Typology | 1 BHK, 2 BHK |
Salable Area | 473 sq ft, 720 sq ft, 946 sq ft |
Total Units | 198 |
Community | Hindu |
Amenities & Facilities | Garden, Playground, Highway Touch Residency, Restaurants, Community Hall |
Project Status | Completed |
Loan Facility | Available |
Booking Amount | 21,000 |
EMI Starts From | 7,999 |
Appreciation Ratio | 5-15% per year |
Remagine Best Services | Sales Consultancy, Hassle-free loan service, Post Sales Satisfaction |
Special Offers | Sofa Set, Kitchen Cabinet, WiFi, POP, Inverter, Grilling, Railing |
Selling Price ( All-Inclusive ) | 12.51 L, 20.51 L, 24.51 L |
- Bus StopAnuradha Society
- Shopping MallAmrapali Shopping Mall
- AtmBank Of India ATM
- Petrol PumpKinjal Petroleum Services
- GymsJazz101 Dance and fitness institute